|
|
||||
|
||||
Publications from the Graduate School
The publications of the Graduate School are sorted by year, state, journal and page number.
Submitted publications are denoted by a red diamond (♦),
publications in press by a blue diamond (♦), and already
published publications by a green diamond (♦). |
||||
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 | ||||
2012Manuel Schmidt, Han Sun, Christian Griesinger in:♦ M. Schmidt, H. Sun, A. Leonov, C. Griesinger, U. M. Reinscheid, Chiral discrimination of amines by anisotropic NMR parameters using chiral polyacrylamide based gels, Magn. Reson. Chem., (submitted 2012). | ||||
| Nils Lüttschwager, Tobias Wassermann, Ricardo Mata, Martin Suhm in: ♦ N. O. B. Lüttschwager, T. N. Wassermann, R. A. Mata, M. A. Suhm, Das letzte Alkan mit gestreckter Grundzustandskonformation, Angew. Chem., (in press 2012). (DOI: 10.1002/ange.201202894) | ||||
| Nils Lüttschwager, Tobias Wassermann, Ricardo Mata, Martin Suhm in: ♦ N. O. B. Lüttschwager, T. N. Wassermann, R. A. Mata, M. A. Suhm, The Last Globally Stable Extended Alkane, Angew. Chem. Int. Ed., (in press 2012). (DOI: 10.1002/anie.201202894) | ||||
| Tobias Wassermann, Martin Suhm, Stéphane Coussan in: ♦ T. N. Wassermann, M. A. Suhm, P. Roubin, S. Coussan, Isomerization around C-C and C-O bonds in 1-propanol: Collisional relaxation in supersonic jets and selective IR photo-isomerization in cryogenic matrices, J. Mol. Struct., (in press 2012). (DOI: 10.1016/j.molstruc.2011.12.034) | ||||
| Philip Carlsson, Claudia Keunecke, Lennard Wolf, Thomas Zeuch in: ♦ P. T. M. Carlsson, J. E. Dege, C. Keunecke, B. C. Krüger, J. L. Wolf, T. Zeuch, Pressure dependent aerosol formation from the cyclohexene gas-phase ozonolysis in the presence and absence of sulfur dioxide: a new perspective on the stabilisation of the initial clusters, Phys. Chem. Chem. Phys., (in press 2012). (DOI: 10.1039/C2CP40714K) | ||||
| Bernd Abel, Katrin R. Siefermann in: ♦ M. Faubel, K. R. Siefermann, Y. Liu, B. Abel, Ultrafast soft X-ray photoelectron spectroscopy at liquid water microjets, Acc. Chem. Res. 2012, 45, 120-130. | ||||
| Jonas Altnöder, Juhyon Lee, Katharina Otto, Martin Suhm in: ♦ J. Altnöder, J. J. Lee, K. E. Otto, M. A. Suhm, Molecular Recognition in Glycolaldehyde, the Simplest Sugar: Two Isolated Hydrogen Bonds Win Over One Cooperative Pair, ChemistryOpen 2012, 6, 269-275. (DOI: 10.1002/open.201200031) | ||||
| Han Sun, Christian Griesinger in: ♦ H. M. Ge*, H. Sun*, J. Nan, Y. H. Qin, H. Dou, Y. Tong, Y. Y. Hou, C. Griesinger, R. X. Tan, Relative and Absolute Configuration of Vatiparol (1 mg), a Novel Anti-inflammatory Polyphenol, Eur. J. Chem. 2012, 18, 5213-5221. (*Equally contributing authors) | ||||
| Manuel Schmidt, Han Sun, Christian Griesinger in: ♦ M. Schmidt, H. Sun, P. Rogne, G. K. E. Scriba, C. Griesinger, L. T. Kuhn, U. M. Reinscheid, Determining the Absolute Configuration of (+)-Mefloquine HCl, the Side-Effect-Reducing Enantiomer of the Antimalaria Drug Lariam, J. Am. Chem. Soc 2012, 134, 3080-3083. | ||||
| René Wugt Larsen, Franz Kollipost, Alexandra Domanskaya, Martin Suhm in: ♦ F. Kollipost, R. Wugt Larsen, A. V. Domanskaya, M. Nörenberg, M. A. Suhm, Communication: The highest frequency hydrogen bond vibration and an experimental value for the dissociation energy of formic acid dimer, J. Chem. Phys. 2012, 136, 151101. | ||||
| Dirk Matthes, Bert L. de Groot in: ♦ D. Matthes, V. Gapsys, B. L. de Groot, Driving forces and structural determinants of steric zipper peptide oligomer formation elucidated by atomistic simulations, J. Mol. Bio. 2012, 421, 390–416. (DOI: 10.1016/j.jmb.2012.02.004) | ||||
| Han Sun, Christian Griesinger in: ♦ E. L. Whitson, H. Sun, C. L. Thomas, C. J. Henrich, T. J. Sayers, J. B. McMahon, C. Griesinger, T. C. McKee, Synergistic TRAIL Sensitizers from Barleria alluaudii and Diospyros maritima, J. Nat. Prod. 2012, 75, 394-399. | ||||
| Michael Buback, Joachim Morick in: ♦ N. Soerensen, J. Barth, M. Buback, J. Morick, H. Schroeder, K. Matyjaszewski,, SP-PLP-EPR Measurement of ATRP Deactivation Rate, Macromolecules 2012, 45, 3797-3801. | ||||
| Robert Schneider in: ♦ R. Schneider, J.-r. Huang, M. Yao, G. Communie, V. Ozenne, L. Mollica, L. Salmon, M. R. Jensen, M. Blackledge, Towards a robust description of intrinsic protein disorder using nuclear magnetic resonance spectroscopy, Mol. Biosyst. 2012, 8, 58-68. | ||||
| Johan Dom, Benjamin van der Veken, Susanne Hesse, Martin Suhm in: ♦ B. Michielsen, J. J. J. Dom, B. J. van der Veken, S. Hesse, M. A. Suhm, W. A. Herrebout, Solute–solvent interactions in cryosolutions: a study of halothane–ammonia complexes, Phys. Chem. Chem. Phys 2012, 14, 6469-6478. | ||||
| Thomas Zeuch, Christoph Pradzynski, Ricardo Mata, Richard Forck in: ♦ R. M. Forck, J. M. Dieterich, C. C. Pradzynski, A. L. Huchting, R. A. Mata, T. Zeuch, Structural diversity in sodium doped water trimer, Phys. Chem. Chem. Phys. 2012, 14, 9054-9057. (DOI: 10.1039/c2cp41066d) | ||||
| Richard Forck, Christoph Pradzynski, Lennard Wolf, Thomas Zeuch in: ♦ R. M. Forck, C. C. Pradzynski, S. Wolff, M. Ončák, P. Slavíček, and T .Zeuch, Size resolved infrared spectroscopy of Na(CH3OH)n (n=4-7) clusters in the OH stretching region: Unravelling the interaction of methanol clusters with a sodium atom and the emergence of the solvated electron, Phys. Chem. Chem. Phys. 2012, 9, 3004-3016. | ||||
2011Katrin R. Siefermann, Bernd Abel in:♦ K. R. Siefermann, B. Abel, Das hydratisierte Elektron - eine scheinbar vertraute transiente Spezies in chemischen und biologischen Systemen, Angew. Chem. 2011, 123, 5374. | ||||
| Marco Mukrasch, Christian Griesinger, Markus Zweckstetter in: ♦ S. Bibow, M. D. Mukrasch, S. Chinnathambi, J. Biernat, C. Griesinger, E. Mandelkow, M. Zweckstetter, The dynamic structure of filamentous tau, Angew. Chem. Int. Ed Engl. 2011, 50, 11520-11524. | ||||
| Manuel Schmidt, Han Sun, Christian Griesinger in: ♦ F. Hallwass, M. Schmidt, H. Sun, A. Mazur, G. Kummerlöwe, B. Luy, A. Navarro-Vazquez, C. Griesinger, U. M. Reinscheid, Residual chemical shift anisotropy (RCSA): a tool for the analysis of the configuration of small molecules, Angew. Chem. Int. Ed. 2011, 50, 9487-9490. | ||||
| Katrin R. Siefermann, Bernd Abel in: ♦ K. R. Siefermann, B. Abel, The solvated electron - a seemingly familiar chemical and biological transient, Angew. Chem. Int. Ed. 2011, 50, 5264. | ||||
| Susanne Seyffarth, Britta Fuchs, Felix Schlenkrich, Hans-Ulrich Krebs in: ♦ F. Schlenkrich, S. Seyffarth, B. Fuchs, H. U. Krebs, Pulsed laser deposition of polymer-metal nanocomposites, Appl. Surf. Sci. 2011, 257, 5362. | ||||
| Han Sun, Christian Griesinger in: ♦ H. Sun, E. J. d’Auvergne, U. M. Reinscheid, L. C. Dias, C. K. Z. Andrade, R. O. Rocha, C. Griesinger, Bijvoet in Solution Reveals an Unexpected Stereoselection in a Michael Addition, Chem. Eur. J. 2011, 17, 1811-1817. | ||||
| Han Sun, Christian Griesinger in: ♦ C. Pérez-Balado, H. Sun, C. Griesinger, A. R. de Lera, A. Navarro-Vázquez, Residual Dipolar Coupling Enhanced NMR and Chiroptics: A Powerful Combination for the Complete Elucidation of Symmetrical Small Molecules, Eur. J. Chem. 2011, 43, 11983-11986. | ||||
| Moritz Schwabe, Konrad Samwer in: ♦ M. Schwabe, D. Bedorf, K. Samwer, Influence of stress and temperature on damping behavior of amorphous Pd77.5Cu6.0Si16.5 below Tg, Eur. Phys. J. E 2011, 34, 91. | ||||
| Susanne Hesse, Zhifeng Xue, Martin Suhm in: ♦ A. Sharma, I. Reva, R. Fausto, S. Hesse, Z. Xue, M. A. Suhm, S. K. Nayak, R. Sathishkumar, R. Pal, T. N. Guru Row, Conformation-Changing Aggregation in Hydroxyacetone: A Combined Low-Temperature FTIR, Jet, and Crystallographic Study , J. Am. Chem. Soc. 2011, 133, 20194-20207. (DOI: 10.1021/ja2030646 ) | ||||
| Min-Kyu Cho, Markus Zweckstetter in: ♦ T. Gruene, M.-K. Cho, I. Karyagina, H.-Y. Kim, C. Grosse, K. Giller, M. Zweckstetter, S.Becker, Integrated analysis of the conformation of a protein-linked spin label by crystallography, EPR and NMR spectroscopy, J. Biomol. NMR 2011, 49, 111-119. | ||||
| Julia Zischang, Juhyon Lee, Martin Suhm in: ♦ J. Zischang, J. J. Lee, M. A. Suhm , Where does the first water molecule go in imidazole?, J. Chem. Phys. 2011, 135, 061102. [ Link: http://dx.doi.org/10.1063/1.3624841 ] | ||||
| Han Sun, Christian Griesinger in: ♦ H. Sun, U. M. Reinscheid, E. L. Whitson, E. J. d’Auvergne, C. M. Ireland, A. Navarro-Vázquez, C. Griesinger, Challenge of Large-Scale Motion for Residual Dipolar Coupling Based Analysis of Configuration: The Case of Fibrosterol Sulfate A, J. Chem. Soc. 2011, 133, 14629-14636. | ||||
| Robert Schneider, Marc Baldus in: ♦ R. Schneider, M. Schumacher, H. Müller, D. Nand, V. Klaukien, H. Heise, D. Riedel, G. Wolf, E. Behrmann, S. Raunser, R. Seidel, M. Engelhard, M. Baldus, Structural characterization of polyglutamine fibrils by solid-state NMR spectroscopy, J. Mol. Biol. 2011, 412, 121-136. | ||||
| Richard Forck, Ingo Dauster, Udo Buck, Thomas Zeuch in: ♦ R. M. Forck, I. Dauster, U. Buck, T. Zeuch, Sodium Microsolvation in Ethanol: Common Features of Na(HO-R)n (R = H, CH3, C2H5) Clusters, J. Phys. Chem. A 2011, 115, 6068-6076. | ||||
| Moritz Schwabe, Konrad Samwer in: ♦ M. Schwabe, S. Küchemann, H. Wagner, D. Bendorf, K. Samwer, Activation volume of microscopic processes in amorphous Pd77.5Cu6.0Si16.5 due to stress and temperature, Journal of Non-Crystalline Solids 2011, 357, 490-493. | ||||
| Joachim Morick, Michael Buback in: ♦ J.Morick, M.Buback, K.Matyjaszewski, Activation–Deactivation Equilibrium of Atom Transfer Radical Polymerization of Styrene up to High Pressure, Macromol. Chem. Phys. 2011, 212, 2423-2428. | ||||
| Joachim Morick, Michael Buback in: ♦ J. Morick, M. Buback, K. Matyjaszewski, Activation-Deactivation Equilibrium of Atom Transfer Radical Polymerization of Styrene up to High Pressure, Macromol. Chem. Phys. 2011, 212, 2423-2428. | ||||
| Moritz Schwabe, Konrad Samwer in: ♦ H. Wagner, D. Bendorf, S. Küchemann, M. Schwabe, B. Zhang, W. Arnold, K. Samwer, Local elastic properties of a metallic glass, Nature Materials 2011, 10, 439-442. | ||||
| Marija Nedić, Tobias Wassermann, René Wugt Larsen, Martin Suhm in: ♦ M. Nedic, T. N. Wassermann, R. W. Larsen, M. A. Suhm, A combined Raman- and infrared jet study of mixed methanol-water and ethanol-water clusters, Phys. Chem. Chem. Phys 2011, 13, 14050-14063. (DOI: 10.1039/C1CP20182D ) | ||||
| Martin Suhm, Merwe Albrecht in: ♦ M. A. Suhm, M. Albrecht, Comment on "Theoretical investigations into the enantiomeric and racemic forms of α-(trifluoromethyl)lactic acid" by R. Tonner, V. A. Soloshonok and P. Schwerdtfeger, Phys. Chem. Chem. Phys., 2011, 13, 811-817 , Phys. Chem. Chem. Phys. 2011, 13, 4159-4160. (DOI: 10.1039/C0CP02455D ) | ||||
| Franz Kollipost, Susanne Hesse, Juhyon Lee, Martin Suhm in: ♦ F. Kollipost, S. Hesse, J. J. Lee, M. A. Suhm, Dimers of cyclic carbonates: chirality recognition in battery solvents and energy storage, Phys. Chem. Chem. Phys. 2011, 13, 14176-14182. [ Link: http://dx.doi.org/10.1039/c1cp21460h ] | ||||
| Zhifeng Xue, Susanne Hesse, Martin Suhm in: ♦ J. J. J. Dom, B. J. van der Veken, B. Michielsen, S. Jacobs, Z. Xue, S. Hesse, H.-M. Loritz, M. A. Suhm, W. A. Herrebout , On the weakly C-H...π hydrogen bonded complexes of sevoflurane and benzene , Phys. Chem. Chem. Phys. 2011, 13, 14142 - 14152. (DOI: 10.1039/c1cp20693a ) | ||||
| Lennard Wolf, Thomas Zeuch in: ♦ J. L. Wolf, S. Richters, J. Pecher, T. Zeuch, Pressure dependent mechanistic branching in the formation pathways of secondary organic aerosol from cyclic-alkene gas-phase ozonolysis, Phys. Chem. Chem. Phys. 2011, 13, 10952-10964. | ||||
| Katharina Otto, Susanne Hesse, Tobias Wassermann, Martin Suhm, Corey Allen Rice, Thorsten Stafforst, Ulf Diederichsen in: ♦ K. E. Otto, S. Hesse, T. N. Wassermann, C. A. Rice, M. A. Suhm, T. Stafforst, U. Diederichsen , Temperature-dependent intensity anomalies in amino acid esters: Weak hydrogen bonds in protected glycine, alanine and valine, Phys. Chem. Chem. Phys. 13 2011, 13, 14119 - 14130 . (DOI: 10.1039/c1cp20883g 10.1039/c1cp) | ||||
| Dirk Matthes, Venita Daebel, Bert L. de Groot in: ♦ D. Matthes, V. Gapsys, V. Daebel, B. L. de Groot, Mapping the conformational dynamics and pathways of spontaneous steric zipper peptide oligomerization, PLoS ONE 2011, 6, e19129. | ||||
| Bastian Ebeling, Philipp Vana in: ♦ B. Ebeling, P. Vana, Multiblock Copolymers of Styrene and Butyl Acrylate via Polytrithiocarbonate-Mediated RAFT Polymerization, Polymers 2011, 3, 719-739. (Open access article (CC BY 3.0): download PDF) | ||||
| Min-Kyu Cho, Markus Zweckstetter in: ♦ M.-K. Cho, H.-Y. Kim, C. O. Fernandez, S. Becker, M. Zweckstetter, Conserved core of amyloid fibrils of wild type and A30P mutant α-synuclein, Protein Sci. 2011, 20, 387-395. | ||||
2010Robert Schneider, Venita Daebel, Christian Griesinger, Adam Lange in:♦ R. Schneider, M. Etzkorn, K. Giller, V. Daebel, J. Eisfeld, M. Zweckstetter, C. Griesinger, S. Becker, A. Lange, The Native Conformation of the Human VDAC1 N Terminus, Angew Chem Int Ed Engl 2010, 49, 1882-1885. | ||||
| Merwe Albrecht, Jan Will, Martin Suhm in: ♦ M. Albrecht, J. Will, M. A. Suhm , Chiralitätserkennung bei Menthol und Neomenthol: bevorzugte Bildung homokonfigurierter Aggregate , Angew. Chem. 2010, 122, 6339-6342. (DOI: 10.1002/ange.201001565 ) | ||||
| Merwe Albrecht, Jan Will, Martin Suhm in: ♦ M. Albrecht, J. Will, M. A. Suhm , Chirality recognition in menthol and neomenthol aggregates: Preference for Homoconfigurational Aggregation , Angew. Chem. Int. Ed. 2010, 49, 6203-6206. (DOI: 10.1002/anie.201001565 ) | ||||
| Ulf Hensen, Helmut Grubmüller in: ♦ J. M. Nunes, U. Hensen, L. Ge, M. Lipinsky, J. Helenius, H. Grubmueller, D. J. Mueller, A “Force Buffer” protecting immunoglobulin titin, Angew. Chem. Int. Ed. 2010, 49, 3528-3531. | ||||
| Andreas Meschede, Hans-Ulrich Krebs in: ♦ A. Meschede, H.-U. Krebs, Minimization of interface roughness in laser deposited Fe/MgO multilayers, Appl. Phys. A Mater. Sci. Process. 2010, 102, 137. | ||||
| Britta Fuchs, Felix Schlenkrich, Susanne Seyffarth, Andreas Meschede, Robert Rotzoll, Philipp Vana, Hans-Ulrich Krebs in: ♦ B. Fuchs, F. Schlenkrich, S. Seyffarth, A. Meschede, R. Rotzoll, P. Vana, P. Großmann, K. Mann, H.-U. Krebs, Hardening of smooth pulsed laser deposited PMMA films during heating, Applied Physics A 2010, 98, 711-715. | ||||
| Rebekka von Benten, Bernd Abel in: ♦ R. S. von Benten, B. Abel, On the nature of intramolecular vibrational energy transfer in dense molecular environments, Chem. Phys. 2010, 378, 19-26. | ||||
| Venita Daebel, Adam Lange in: ♦ A. Sachse, S. Demeshko, S. Dechert, V. Daebel, A. Lange, F. Meyer, Highly preorganized pyrazolate-bridged palladium(II) and nickel(II) complexes in bimetallic norbornene polymerization, Dalton Trans 2010, 39, 3903-3914. | ||||
| Han Sun, Christian Griesinger in: ♦ H. Sun, L. Dinan , R. Lafont , A. Suksamrarn , C. Griesinger , U. Reinscheid , S. Lapenna, Absolute Configuration and Docking Study of Canescensterone, a Potent Phytoecdysteroid, with Non-Lepidopteran Ecdysteroid Receptor Selectivity, Eur. J. Org. Chem. 2010, 30, 5791-5799. | ||||
| Robert Schneider, Adam Lange, Marc Baldus in: ♦ R. Schneider, K. Seidel, M. Etzkorn, A. Lange, S. Becker, M. Baldus, Probing molecular motion by double-quantum (13C,13C) solid-state NMR spectroscopy: Application to ubiquitin, J. Am. Chem. Soc. 2010, 132, 223-233. | ||||
| Min-Kyu Cho, Markus Zweckstetter in: ♦ H. Ouertatani-Sakouhi, F. El-Turk, B. Fauvet, M.-K. Cho, D. P. Karpinar, D. Le Roy, M. Dewor, T. Roger, J. Bernhagen, T.Calandra, M. Zweckstetter, H. A. Lashuel, Identification and characterization of novel classes of macrophage migration inhibitory factor (MIF) inhibitors with distinct mechanisms of action, J. Biol. Chem. 2010, 285, 26581-26598. | ||||
| Richard Forck, Ingo Dauster, Thomas Zeuch, Udo Buck in: ♦ R. M. Forck, I. Dauster, Y. Schieweck, T. Zeuch, U. Buck, M. Oncak, P. Slavıcek, Observation of two classes of isomers of hydrated electrons in sodium-water clusters, J. Chem. Phys. 2010, 132, 221102. | ||||
| Rebekka von Benten, Bernd Abel in: ♦ R. S. von Benten, Y. Liu, B. Abel, Dynamical consequences of symmetry breaking in benzene and difluoro-benzene, J. Chem. Phys. 2010, 133, 134306. | ||||
| Merwe Albrecht, Vadim A. Soloshonok, Martin Suhm in: ♦ M. Albrecht, V. A. Soloshonok, L. Schrader, M. Yasumoto, M. A. Suhm, Chirality-dependent sublimation of a-(trifluoromethyl)-lactic acid: Relative vapor pressures of racemic, eutectic, and enantiomerically pure forms, and vibrational spectroscopy of isolated (S,S) and (S,R) dimers, J. Fluorine Chem. 2010, 131, 495-504. (Special issue: Self-Disproportionation of Enantiomers - Impact of Fluorine) | ||||
| Juhyon Lee, Susanne Hesse, Martin Suhm in: ♦ J. J. Lee, S. Hesse, M. A. Suhm, Conformational instability upon dimerization: Prolinol, J. Mol. Struct. 2010, 976, 397-404. [ Link: http://dx.doi.org/10.1016/j.molstruc.2010.03.052 ] | ||||
| Tobias Wassermann, Martin Suhm in: ♦ T. N. Wassermann, M. A. Suhm , Ethanol monomers and dimers revisited: A Raman study of conformational preferences and argon nanocoating effects , J. Phys. Chem. A 2010, 114, 8223-8233 . | ||||
| Ana Borba, Merwe Albrecht, Martin Suhm, Rui Fausto in: ♦ A. Borba, M. Albrecht, A. Gómez-Zavaglia, M. A. Suhm, R. Fausto, Low Temperature Infrared Spectroscopy Study of Pyrazinamide: From the Isolated Monomer to the Stable Low Temperature Crystalline Phase, J. Phys. Chem. A 2010, 114, 151-161. (DOI: 10.1021/jp907466h ) | ||||
| Susanne Hesse, Tobias Wassermann, Martin Suhm in: ♦ S. Hesse, T. N. Wassermann, M. A. Suhm, Brightening and locking a weak and floppy N-H chromophore: The case of pyrrolidine, J. Phys. Chem. A 2010, 114, 10492-10499. | ||||
| Rebekka von Benten, Bernd Abel in: ♦ R. S. von Benten, Y. Liu, B. Abel, Intramolecular Vibrational Energy Redistribution in Aromatic Molecules of Type C6H5X (X = H, D, F, Cl, CH3, CF3), J. Phys. Chem. A. 2010, 114, 11522-11528. | ||||
| Michael Buback, Joachim Morick in: ♦ M.Buback, J.Morick, Equilibrium Constants and Activation Rate Coefficients for Atom Transfer Radical Polymerizations at Pressures up to 2500 Bar, Macromol. Chem. Phys. 2010, 211, 2154-2161. | ||||
| Moritz Schwabe, Robert Rotzoll, Philipp Vana, Konrad Samwer in: ♦ M. Schwabe, R. Rotzoll, S. Küchemann, K. Nadimpalli, P. Vana, K. Samwer, Relaxation processes of poly(tert.-butyl acrylate) chemically confined via hydrogen bonds, Macromol. Chem. Phys. 2010, 211, 1673-1677. | ||||
| Bastian Ebeling, Philipp Vana in: ♦ B. Ebeling, M. Eggers, P. Vana, Ideal Molecular Weight Distributions of Multiblock Copolymers Prepared via RAFT Polymerization, Macromolecules 2010, 43, 10283-10290. | ||||
| Zhifeng Xue, Martin Suhm in: ♦ Z. Xue, M.A. Suhm , Adding more weight to a molecular recognition unit: The low-frequency modes of carboxylic acid dimers , Mol. Phys. 2010, 108, 2279-2288. | ||||
| Katrin R. Siefermann, Udo Buck, Bernd Abel in: ♦ K. R. Siefermann, Y. Liu, E. Lugovoy, O. Link, M. Faubel, U. Buck, B. Winter, B. Abel, Binding energies, lifetimes and implications of bulk and interface solvated electrons in water, Nat. Chem. 2010, 2, 274-279. (published online: 7 March 2010) (DOI: 10.1038/NCHEM.580) | ||||
| Merwe Albrecht, Ana Borba, Birger Dittrich, Rui Fausto, Stefan Grimme, Martin Suhm, Anne Zehnacker, Julia Zischang, Marija Nedić in: ♦ M. Albrecht, A. Borba, K. Le Barbu-Debus, B. Dittrich, R. Fausto, S. Grimme, A. Mahjoub, M. Nedic, U. Schmitt, L. Schrader, M. A. Suhm, A. Zehnacker-Rentien, J. Zischang , Chirality influence on the aggregation of methyl mandelate , New. J. Chem. 2010, 34, 1266-1285. (DOI: 10.1039/C0NJ00142B ) | ||||
| Tobias Wassermann, Stéphane Coussan in: ♦ A. Trivella, T. N. Wassermann, J. M. Mestdagh, C. Manca Tanner, F. Marinelli, P. Roubin, S. Coussan, New insights into the photodynamics of acetylacetone: isomerization and fragmentation in low-temperature matrixes, Phys. Chem. Chem. Phys. 2010, 12, 8300-8310. (Themed issue "Chemical Dynamics of Large Amplitude Motion") | ||||
| Nils Lüttschwager, Tobias Wassermann, Stéphane Coussan, Martin Suhm in: ♦ N. O. B. Lüttschwager, T. N. Wassermann, S. Coussan and M. A. Suhm, Periodic bond breaking and making in the electronic ground state on a sub-picosecond timescale: OH bending spectroscopy of malonaldehyde in the frequency domain at low temperature, Phys. Chem. Chem. Phys. 2010, 12, 8201-8207. (Themed issue "Chemical Dynamics of Large Amplitude Motion") | ||||
| Martin Suhm in: ♦ R. W. Larsen, M. A. Suhm, The benefits of alternation and alkylation: Large amplitude hydrogen bond librational modes of alcohol trimers and tetramers, Phys. Chem. Chem. Phys. 2010, 12, 8152-8157. (DOI: 10.1039/b925578h) | ||||
| Johan Dom, Benjamin van der Veken, Susanne Hesse, Zhifeng Xue, Martin Suhm in: ♦ B. Michielsen, J. J. J. Dom, B. J. van der Veken, S. Hesse, Z. Xue, M. A. Suhm, W. A. Herrebout, The complexes of halothane with benzene: the temperature dependent direction of the complexation shift of the C-H stretching, Phys. Chem. Chem. Phys. 2010, 12, 14034-14044. | ||||
| Michael Hippler, Susanne Hesse, Martin Suhm in: ♦ M. Hippler, S. Hesse, M. A. Suhm , Quantum-chemical study and FTIR jet spectroscopy of CHCl3 - NH3 association in the gas phase, Phys. Chem. Chem. Phys. 2010, 12, 13555-13565. | ||||
| Helmut Grubmüller, Ulf Hensen in: ♦ U. Hensen, O. Lange, H. Grubmueller, Estimating absolute configurational entropies of macromolecules: The minimally coupled subspace approach, PLoS ONE 2010, 5, e9179. | ||||
| Katrin R. Siefermann, Bernd Abel in: ♦ K. R. Siefermann, B. Abel, Ion chemistry mediated by water networks, Science 2010, 327, 280. | ||||
| Sascha Abraham in: ♦ M. Görth, S. Abraham, S. Schmatz, H. Ott, D. Stalke, U. Klingebiel, Thermische Isomerisierung eines Silenketazins zum Diazasilacyclopenten: Experimentelle und theoretische Untersuchungen, Z. Naturforsch. B 2010, 65b, 107-118. | ||||
| Sascha Abraham in: ♦ S. Abraham, S. Schmatz, A. Fischer, U. Klingebiel, Intramolekulare Ringerweiterung eines 2-Lithiumanilido-2-fluoro-1,3-diaza-2-silacyclopentens zum 1,3,5-Triaza-7-bora-2-silacyclohepten - Experimentelle und Quantenchemische Ergebnisse, ZAAC 2010, 636, 576-580. | ||||
| Sascha Abraham in: ♦ A. Fischer, D. Stern, A. Thorn, S. Abraham, D. Stalke, U. Klingebiel, From Lithium-2-anilide-2-fluoro-1,3-diaza-2-sila-cyclopentene-GaCl3-adduct to 1,4,6-Triaza-5-gallium-7-sila-cyclo-3-heptene, ZAAC 2010, 636, 1527-1532. | ||||
2009Martin Suhm in:♦ M. A. Suhm, Hydrogen Bond Dynamics in Alcohol Clusters , Adv. Chem. Phys. 2009, 142, 1-57. [ Link: http://dx.doi.org/10.1002/9780470475935.ch1 ] | ||||
| Lennard Wolf, Martin Suhm, Thomas Zeuch in: ♦ J. L. Wolf, M. A. Suhm, T. Zeuch, Suppressed Particle Formation by Kinetically Controlled Ozone Removal: Revealing the Role of Transient-Species Chemistry during Alkene Ozonolysis, Angew. Chem. Int. Ed. 2009, 48, 2231-2235. (DOI: 10.1002/anie.200805189) | ||||
| Lennard Wolf, Martin Suhm, Thomas Zeuch in: ♦ J. L. Wolf, M. A. Suhm, T. Zeuch, Unterdrückte Partikelbildung durch kinetisch kontrollierten Ozonentzug: zur Bedeutung der Chemie kurzlebiger Spezies bei der Alkenozonolyse, Angewandte Chemie 2009, 121, 2265-2269. (DOI: 10.1002/ange.200805189) | ||||
| Katrin R. Siefermann, Bernd Abel in: ♦ O. Link, E. Lugovoy, K. Siefermann, Y. Liu, M. Faubel, B. Abel, Ultrafast electronic spectroscopy for chemical analysis near liquid water interfaces: concepts and applications, Appl. Phys. A 2009, 96, 117. | ||||
| Robert Rotzoll, Philipp Vana in: ♦ R. Rotzoll, P. Vana, A Bipedal Silica-Immobilized Azo-Initiator for Surface-Confined Radical Polymerizations, Australian Journal of Chemistry 2009, 62, 1473-1478. | ||||
| Marco Mukrasch, Christian Griesinger, Markus Zweckstetter in: ♦ D. Fischer, M. D. Mukrasch, J. Biernat, S. Bibow, M. Blackledge, C. Griesinger, E. Mandelkow, M. Zweckstetter, Conformational changes specific for pseudophosphorylation at serine 262 selectively impair binding of tau to microtubules, Biochemistry 2009, 48, 10047-10055. | ||||
| Dirk Matthes, Bert L. de Groot in: ♦ D. Matthes, B. L. de Groot, Secondary structure propensities in peptide folding simulations: A systematic comparison of molecular mechanics interaction schemes., Biophys. J. 2009, 97, 599-608. | ||||
| Esteban Vöhringer-Martinez, Andreas Bögehold, Dirk Matthes, Ulf Hensen, Bernd Abel, Helmut Grubmüller in: ♦ J. Haas, E. Vöhringer-Martinez, A. Bögehold, D. Matthes, U. Hensen, A. Pelah, B. Abel, H. Grubmüller, Primary Steps of pH-dependent Insulin Aggregation Kinetics Are Governed by Conformational Flexibility, ChemBioChem 2009, 10, 1816-1822. | ||||
| Robert Schneider, Marc Baldus in: ♦ R. Schneider*, C. Ader*, S. Hornig, P. Velisetty, V. Vardanyan, K. Giller, I. Ohmert, S. Becker, O. Pongs, M. Baldus, Coupling of activation and inactivation gate in a K+ channel: potassium and ligand sensitivity, EMBO J. 2009, 28, 2825-2834. (*equally contributing authors) | ||||
| Anmol Kumar Ray, Ulf Diederichsen in: ♦ A. Kumar Ray, U. Diederichsen, Syntheses of Triostin A Antibiotic and Nucleobase-Functionalized Analogs as New DNA Binders, Eur. J. Org. Chem. 2009, 29, 4801-4809. | ||||
